Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2025 · PRO | 2025 · Tour |
|---|---|---|
| Basics | ||
| Body type | Sedan | Sedan |
| Powertrain | Electric | Electric |
| Top speed | 180 km/h | 180 km/h |
| 0–100 km/h | 6.5 s | 6.5 s |
| Body and dimensions | ||
| Length | 4,961 mm | 4,961 mm |
| Width | 1,862 mm | 1,862 mm |
| Height | 1,538 mm | 1,538 mm |
| Wheelbase | 2,969 mm | 2,969 mm |
| Curb weight | 2,120 kg | 2,120 kg |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Electric motor and battery | ||
| Motor type | Permanent magnet synchronous | Permanent magnet synchronous |
| Electric motors | 1 | 1 |
| Motor layout | Rear | Rear |
| Motor power | 210 kW | 210 kW |
| Motor power, hp | 286 hp | 286 hp |
| Motor torque | 550 N·m | 550 N·m |
| System power | 210 kW | 210 kW |
| Battery capacity | 86 kWh | 86 kWh |
| Range WLTP | 700 km | 700 km |
| Fast charging power | 175 kW | 175 kW |
| Platform voltage | 400 V | 400 V |
| Chassis and steering | ||
| Drive | Rear-wheel drive | Rear-wheel drive |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.