Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2016 · 1.5L CVT FWD | 2016 · 1.5L MT6 FWD |
|---|---|---|
| Basics | ||
| Powertrain | Hybrid | Hybrid |
| Engine | ||
| Displacement | 1,500 cc | 1,500 cc |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Cylinders | 4 | 4 |
| Fuel consumption | 6.5 L/100 km | 7.1 L/100 km |
| Transmission | ||
| Transmission | CVT | Manual |
| Gears | — | 6 |
| Chassis and steering | ||
| Drive | Front-wheel drive | Front-wheel drive |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.