Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2025 · All-Wheel Drive Front-Wheel Drive | 2025 · Front-Wheel Drive |
|---|---|---|
| Basics | ||
| Body type | Crossover | Crossover |
| Powertrain | Electric | Electric |
| Top speed | 160 km/h | 160 km/h |
| 0–100 km/h | 6.5 s | 7 s |
| Body and dimensions | ||
| Curb weight | 1,950 kg | 1,850 kg |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Trunk | 377 L | 377 L |
| Electric motor and battery | ||
| Motor type | Permanent magnet synchronous | Permanent magnet synchronous |
| Electric motors | 2 | 1 |
| Motor layout | Front and rear | Front |
| Motor power | 218 kW | 160 kW |
| Motor power, hp | 296 hp | 218 hp |
| Motor torque | 400 N·m | 300 N·m |
| System power | 218 kW | 160 kW |
| Battery capacity | 70 kWh | 70 kWh |
| Range WLTP | 550 km | 600 km |
| Fast charging power | 150 kW | 150 kW |
| Platform voltage | 400 V | 400 V |
| Chassis and steering | ||
| Drive | All-wheel drive | Front-wheel drive |
| Climate, glass and mirrors | ||
| Heat pump | Standard | Standard |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.