Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2025 · B9 Nismo | 2025 · Nismo |
|---|---|---|
| Basics | ||
| Body type | Crossover | Crossover |
| Powertrain | Electric | Electric |
| Top speed | 200 km/h | 200 km/h |
| 0–100 km/h | 4.5 s | 5 s |
| Body and dimensions | ||
| Length | 4,595 mm | 4,595 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,655 mm | 1,655 mm |
| Wheelbase | 2,775 mm | 2,775 mm |
| Curb weight | 2,300 kg | 2,150 kg |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Trunk | 466 L | 466 L |
| Electric motor and battery | ||
| Motor type | — | Permanent magnet synchronous |
| Electric motors | 2 | 2 |
| Motor layout | Front and rear | Front and rear |
| Motor power | 320 kW | 270 kW |
| Motor power, hp | 435 hp | 367 hp |
| Motor torque | 600 N·m | 600 N·m |
| System power | 320 kW | 270 kW |
| Battery capacity | 91 kWh | 66 kWh |
| Range WLTP | 500 km | 420 km |
| Fast charging power | 130 kW | 130 kW |
| Platform voltage | 400 V | 400 V |
| Chassis and steering | ||
| Drive | All-wheel drive | All-wheel drive |
| Brakes and wheels | ||
| Front tires | 255/45R20 | 255/45R20 |
| Wheel size | 20 ″ | 20 ″ |
| Climate, glass and mirrors | ||
| Heat pump | Standard | Standard |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.