Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2019 · EQ fortwo (convertible) 92 km RWD | 2019 · EQ fortwo (coupe) 93 km RWD |
|---|---|---|
| Basics | ||
| Powertrain | Electric | Electric |
| Electric motor and battery | ||
| EPA range | 92 km | 93 km |
| Energy consumption | 20.5 kWh/100 km | 19.3 kWh/100 km |
| Transmission | ||
| Transmission | Single-speed | Single-speed |
| Chassis and steering | ||
| Drive | Rear-wheel drive | Rear-wheel drive |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.