Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2026 · 1.5T 2WD Classic €13,349 | 2026 · 1.5T Classic €13,349 |
|---|---|---|
| Basics | ||
| Class | Compact | — |
| Body type | SUV | — |
| Powertrain | Petrol | — |
| Top speed | 190 km/h | — |
| Factory warranty, mileage | 100,000 km | — |
| Body and dimensions | ||
| Length | 4,653 mm | — |
| Width | 1,886 mm | — |
| Height | 1,730 mm | — |
| Wheelbase | 2,738 mm | — |
| Curb weight | 1,560 kg | — |
| Doors | 5 | — |
| Seats | 5 | — |
| Fuel tank | 61 L | — |
| Engine | ||
| Engine code | GW4B15L | — |
| Displacement | 1,499 cc | 1,500 cc |
| Aspiration | Turbocharged | Turbocharged |
| Cylinders | 4 | — |
| Engine power | 135 kW | — |
| Engine power, hp | 184 hp | — |
| Engine torque | 275 N·m | — |
| Fuel grade | 92号 | — |
| Emission standard | 国VI | — |
| Fuel consumption | 7.13 L/100 km | — |
| Transmission | ||
| Transmission | Dual-clutch | — |
| Gears | 7 | — |
| Chassis and steering | ||
| Drive | Front-wheel drive | Front-wheel drive |
| Front suspension | MacPherson | — |
| Rear suspension | Multi-link | — |
| Power steering | Electric | — |
| Front track | 1,631 mm | — |
| Rear track | 1,640 mm | — |
| Brakes and wheels | ||
| Front brakes | Ventilated discs | — |
| Rear brakes | Discs | — |
| Parking brake | Electronic | — |
| Front tires | 225/60 R18 | — |
| Rear tires | 225/60 R18 | — |
| Spare wheel | Space saver | — |
| Safety | ||
| Automatic emergency braking | No | — |
| Lane departure warning | No | — |
| Lane keeping | No | — |
| Door open warning | No | — |
| Interior | ||
| Steering wheel trim | Leather | — |
| Instrument display | 10.25 ″ | — |
| Heated steering wheel | No | — |
| Head-up display | No | — |
| Ambient lighting | No | — |
| Dashcam | No | — |
| Seats | ||
| Seat upholstery | Leatherette | — |
| Seat memory | No | — |
| Multimedia | ||
| Central screen | 14.6 ″ | — |
| Over-the-air updates | No | — |
| Speakers | 8 | — |
| Lights | ||
| Headlights | LED | — |
| Adaptive high beam | No | — |
| Climate, glass and mirrors | ||
| Climate control | Automatic climate control | — |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.