Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2027 · 450e 11kW (20 inch Wheels) 407 km AWD | 2027 · 450e 19kW (20 inch Wheels) 410 km AWD |
|---|---|---|
| Basics | ||
| Body type | SUV | SUV |
| Powertrain | Electric | Electric |
| Electric motor and battery | ||
| EPA range | 407 km | 410 km |
| Energy consumption | 19.9 kWh/100 km | 19.8 kWh/100 km |
| Transmission | ||
| Transmission | Single-speed | Single-speed |
| Chassis and steering | ||
| Drive | All-wheel drive | All-wheel drive |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.