Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2026 · RWD Standard €31,201 | 2026 · AWD GT €52,099 |
|---|---|---|
| Basics | ||
| Class | Mid-large | Mid-large |
| Body type | SUV | SUV |
| Powertrain | Electric | Electric |
| Top speed | 220 km/h | 300 km/h |
| 0–100 km/h | 5.9 s | 2.92 s |
| Factory warranty, mileage | 100,000 km | 100,000 km |
| Body and dimensions | ||
| Length | 4,999 mm | 5,015 mm |
| Width | 1,996 mm | 2,007 mm |
| Height | 1,608 mm | 1,597 mm |
| Wheelbase | 3,000 mm | 3,000 mm |
| Ground clearance | 150 mm | 157 mm |
| Curb weight | 2,200 kg | 2,460 kg |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Trunk | 678 L | 660 L |
| Front trunk | 141 L | 141 L |
| Engine | ||
| Engine power | 235 kW | 738 kW |
| Engine torque | 528 N·m | 1,068 N·m |
| Electric motor and battery | ||
| Motor type | Permanent magnet synchronous | Permanent magnet synchronous |
| Motor layout | Rear | Front and rear |
| Motor power | 235 kW | 738 kW |
| Motor power, hp | 320 hp | 1,003 hp |
| Motor torque | 528 N·m | 1,068 N·m |
| Battery type | Lithium iron phosphate (LFP) | Nickel manganese cobalt (NMC) |
| Battery maker | 宁德时代(江苏时代) | 宁德时代(中州时代) |
| Battery capacity | 73 kWh | 101.7 kWh |
| Range CLTC | 643 km | 705 km |
| Energy consumption | 1.5 kWh/100 km | 1.85 kWh/100 km |
| Fast charging | 19.8 min | 12 min |
| Platform voltage | 800 V | 800 V |
| Vehicle-to-load (V2L) | — | Standard |
| Transmission | ||
| Transmission | — | Single-speed |
| Gears | 1 | 1 |
| Chassis and steering | ||
| Drive | Rear-wheel drive | All-wheel drive |
| Front suspension | Double wishbone | Double wishbone |
| Air suspension | No | No |
| Power steering | Electric | Electric |
| Minimum turning radius | 5.7 m | 5.7 m |
| Front track | 1,694 mm | 1,715 mm |
| Rear track | 1,700 mm | 1,721 mm |
| Brakes and wheels | ||
| Front brakes | Ventilated discs | Ceramic discs |
| Rear brakes | Ventilated discs | Ceramic discs |
| Parking brake | Electronic | Electronic |
| Front tires | 245/55 R19 | 245/50 R20 (6000元) |
| Rear tires | 245/55 R19 | 245/50 R20 |
| Spare wheel | None | None |
| Driver assistance | ||
| Lidars | 1 | 1 |
| Driving assistance chip | 英伟达 Drive AGX Thor | 英伟达 Drive AGX Thor |
| Exterior and access | ||
| Panoramic roof | — | No |
| Interior | ||
| Steering wheel trim | Leather | Leather |
| Heated steering wheel | — | No |
| Refrigerator | No | — |
| Seats | ||
| Seat upholstery | Leather | Leatherette |
| Multimedia | ||
| Central screen | 16.1 ″ | 16.1 ″ |
| Speakers | 14 | 25 |
| Lights | ||
| Headlights | LED | LED |
| Automatic headlights | — | No |
| Climate, glass and mirrors | ||
| Climate control | Automatic climate control | Automatic climate control |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.