Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2025 · 80 kWh Base | 2025 · Base |
|---|---|---|
| Basics | ||
| Body type | Sedan | Sedan |
| Powertrain | Electric | Electric |
| Top speed | 180 km/h | 180 km/h |
| 0–100 km/h | 4.9 s | 6.5 s |
| Body and dimensions | ||
| Length | 4,886 mm | 4,886 mm |
| Width | 1,885 mm | 1,885 mm |
| Height | 1,449 mm | 1,449 mm |
| Wheelbase | 2,920 mm | 2,920 mm |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Electric motor and battery | ||
| Motor type | Permanent magnet synchronous | Permanent magnet synchronous |
| Electric motors | 1 | 1 |
| Motor layout | Rear | Rear |
| Motor power | 250 kW | 180 kW |
| Motor power, hp | 340 hp | 245 hp |
| Motor torque | 430 N·m | 355 N·m |
| System power | 250 kW | 180 kW |
| Battery capacity | 80 kWh | 70 kWh |
| Range CLTC | 700 km | 600 km |
| Fast charging power | 250 kW | 250 kW |
| Platform voltage | 800 V | 800 V |
| Chassis and steering | ||
| Drive | Rear-wheel drive | Rear-wheel drive |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.