Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2025 · ADS 600km AWD ADS €32,043 |
|---|---|
| Basics | |
| Class | Midsize |
| Body type | Sedan |
| Powertrain | Electric |
| Top speed | 240 km/h |
| 0–100 km/h | 3.8 s |
| Factory warranty, years | 6 years |
| Factory warranty, mileage | 150,000 km |
| Body and dimensions | |
| Length | 4,800 mm |
| Width | 1,875 mm |
| Height | 1,460 mm |
| Wheelbase | 2,920 mm |
| Curb weight | 2,210 kg |
| Doors | 4 |
| Seats | 5 |
| Electric motor and battery | |
| Motor type | Synchronous and induction |
| Motor layout | Front and rear |
| Motor power | 390 kW |
| Motor power, hp | 530 hp |
| Motor torque | 690 N·m |
| Battery type | Lithium iron phosphate (LFP) |
| Battery maker | 弗迪 |
| Battery capacity | 80.64 kWh |
| Range CLTC | 600 km |
| Energy consumption | 14.9 kWh/100 km |
| Fast charging | 25 min |
| Fast charging power | 230 kW |
| Platform voltage | 800 V |
| Vehicle-to-load (V2L) | Standard |
| Transmission | |
| Transmission | Single-speed |
| Gears | 1 |
| Chassis and steering | |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Power steering | Electric |
| Rear-wheel steering | No |
| Brakes and wheels | |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Parking brake | Electronic |
| Front tires | ● 235/45 R19 |
| Rear tires | ● 235/45 R19 |
| Safety | |
| Front airbags | Standard |
| Front side airbags | Standard |
| Rear side airbags | Standard |
| Curtain airbags | Standard |
| Knee airbag | Standard |
| Tire pressure monitoring | Standard |
| ISOFIX anchors | Standard |
| Automatic emergency braking | Standard |
| Lane departure warning | Standard |
| Lane keeping | Standard |
| Blind spot monitoring | Standard |
| Rear cross-traffic alert | Standard |
| Door open warning | Standard |
| Driver monitoring | Standard |
| Driver assistance | |
| Front parking sensors | Standard |
| Rear parking sensors | Standard |
| 360° cameras | Standard |
| Adaptive cruise | Standard |
| Automatic parking | Standard |
| Remote parking | No |
| Auto hold | Standard |
| Hill descent control | No |
| Lidars | 1 |
| Exterior and access | |
| Panoramic roof | Standard |
| Power tailgate | Standard |
| Hands-free tailgate | No |
| Soft-close doors | No |
| Frameless doors | No |
| Roof rails | No |
| Keyless entry | Standard |
| Keyless start | Standard |
| Phone as key | Standard |
| Interior | |
| Steering wheel trim | Leather |
| Heated steering wheel | Standard |
| Head-up display | Standard |
| Wireless charging | Standard |
| Ambient lighting | Standard |
| Dashcam | Standard |
| Seats | |
| Power driver seat | Standard |
| Power passenger seat | Standard |
| Heated front seats | Standard |
| Ventilated front seats | Standard |
| Power rear seats | No |
| Multimedia | |
| Central screen | 15.6 ″ |
| Passenger screen | No |
| CarPlay / Android Auto | Standard |
| Over-the-air updates | Standard |
| Audio system | ● Dynaudio丹拿 |
| Lights | |
| Headlights | LED |
| Daytime running lights | Standard |
| Adaptive high beam | Standard |
| Automatic headlights | Standard |
| Front fog lights | No |
| Climate, glass and mirrors | |
| Heat pump | Standard |
| PM2.5 filter | Standard |
| Heated mirrors | Standard |
| Power-folding mirrors | Standard |
| Auto-dimming mirror | Standard |
| Rain sensor | Standard |
| Privacy glass | Standard |
| Acoustic glass | Standard |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.