Compare models
Pick up to six versions and compare them row by row: dimensions, engine and battery, range, equipment. These are the maker's specs, not those of a certain car of the catalog.
| The price is the maker's recommended price at home, not a delivered price | 2025 · 610 Zhihang €26,698 |
|---|---|
| Basics | |
| Class | Midsize |
| Body type | SUV |
| Powertrain | Electric |
| Top speed | 225 km/h |
| 0–100 km/h | 6.7 s |
| Factory warranty, mileage | 150,000 km |
| Body and dimensions | |
| Length | 4,830 mm |
| Width | 1,925 mm |
| Height | 1,620 mm |
| Wheelbase | 2,930 mm |
| Curb weight | 2,210 kg |
| Doors | 5 |
| Seats | 5 |
| Trunk | 500 L |
| Front trunk | 58 L |
| Engine | |
| Engine power | 230 kW |
| Engine torque | 380 N·m |
| Electric motor and battery | |
| Motor type | Permanent magnet synchronous |
| Motor layout | Rear |
| Motor power | 230 kW |
| Motor power, hp | 313 hp |
| Motor torque | 380 N·m |
| Battery type | Lithium iron phosphate (LFP) |
| Battery maker | 弗迪 |
| Battery capacity | 80.64 kWh |
| Range CLTC | 610 km |
| Energy consumption | 1.72 kWh/100 km |
| Fast charging | 25.2 min |
| Fast charging power | 240 kW |
| Platform voltage | 800 V |
| Vehicle-to-load (V2L) | Standard |
| Transmission | |
| Transmission | Single-speed |
| Gears | 1 |
| Chassis and steering | |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Power steering | Electric |
| Minimum turning radius | 5.85 m |
| Front track | 1,660 mm |
| Rear track | 1,660 mm |
| Brakes and wheels | |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Parking brake | Electronic |
| Front tires | 235/50 R19 |
| Rear tires | 255/45 R19 |
| Spare wheel | Repair kit |
| Driver assistance | |
| Driving assistance chip | 英伟达 Orin-N |
| Exterior and access | |
| Hands-free tailgate | No |
| Interior | |
| Steering wheel trim | Leather |
| Instrument display | 10.25 ″ |
| Seats | |
| Seat upholstery | Leatherette |
| Multimedia | |
| Central screen | 15.6 ″ |
| CarPlay / Android Auto | No |
| Speakers | 12 |
| Audio system | Dynaudio丹拿 |
| Lights | |
| Headlights | LED |
| Automatic headlights | No |
| Climate, glass and mirrors | |
| Climate control | Automatic climate control |
| Heat pump | No |
A part of the data on electric cars comes from the open Open EV Data set. CDLA-Permissive-2.0
worldcars
Cars from China turnkey to Moldova and Ukraine: selection, inspection on the spot, delivery and customs. A guide to new models with factory prices and a charging map.